
|
OUR
FULL SURVEY AND REPORT CHARGES - RESIDENTIAL |
||||
| Within 30 miles of Norwich | SURVEYS | Plus (if required) | ENERGY RATING ASSESSMENT* | ENERGY RATING ONLY |
| ENERGY RATING ONLY | £340inc | Plus | £65inc | £100 |
| 1501 - 2000 sq ft (186 m2) | £370inc | Plus | £75inc | £130 |
| 2001 - 2500 sq ft (232 m2) | £440inc | Plus | £80inc | £200 |
| 2501 - 3000 sq ft (279 m2) | £500inc | Plus | £85inc | £250 |
| 3501 sq ft upwards | by arrangement | Plus | by arrangement | by arrangement |
|
(The size of the property is taken from external measurement to include those additions with direct access from the main property, including Conservatory, Garage, etc. Extensive outbuildings will be charged as an addition to the quoted fee.) *Energy
Rating Assessment The report will indicate how the rating can be improved to maximise efficiency and minimise costs. |
||||
|
Commercial/Industrial
Property
|
||||